There are lots of places to get great printables. You can find free printable cards, printable calendars and more! : Here at YayDay Paper Co, we offer monthly bundles of printable stationery, craft projects, printable planner stickers and more. But if you’re going to use those printables, you should use the right paper. In this post, we’ll be teaching you all about the best paper for printables so that your projects look fantastic everytime.
TOP FIVE BEST PAPERS FOR PRINTABLES
NAME | TYPE | FINISH | COST (for Letter Size) | SIZES AVAILABLE | USES |
---|---|---|---|---|---|
Hammermill 32lb, 100 brightness | Non-Photo Paper | Matte | $0.03/sheet | Letter, 13×19, 12×18 | Everyday printables, to-do lists, printable calendars, printable planner inserts |
Koala 29lb | Photo Paper (Single Sided) | Matte | $0.11/sheet | Letter | Party printables, planner inserts, treat bag toppers, wall art |
Red River 26lb ColorJet | Photo Paper | Matte | $0.07/sheet | Letter, 11×17, 13×19 | Party printables, planner inserts, treat bag toppers, wall art |
Koala 32lb | Photo Paper | Glossy | $0.13/sheet | Letter, 11×17 | Chip bags, DIY printable wrapping paper, brochures, flyers |
Koala 66lb Cardstock | Photo Paper | Matte | $0.19/sheet | Letter, 13×19 | 3D craft projects, ephemera, card making, greeting cards, signs, decor |
Canon | Photo Paper | Matte | $0.34/sheet | Letter, 12×12, 7×10 | 3D craft projects, ephemera, card making, greeting cards, signs, decor |
WHY SHOULD I USE PHOTO PAPER?
If you’ve been printing with regular copy paper all this time, get ready to have your mind blown! There is a big difference between regular paper and copy paper. Spoiler alert: photo paper is the best paper for printables!
Photo paper has a special coating on it that allows for more even distribution of inkjet printer ink. This results in more vibrant colors and better overall quality of your prints!
We compared a few of our favorite YayDay Paper Co. printables on the Hammermill 32lb. paper and on Koala 29lb Photo Matte Paper. Here’s the results: